Limits and retention
Limits are enforced according to the active subscription plan.
Plan limits
| Plan | Endpoints | Request allowance | Retention | Replays per day |
|---|---|---|---|---|
| Free | 1 | 100 per day | 3 days | 5 per day |
| Pro | 5 | 5,000 per month | 30 days | Unlimited |
| Team | 20 | Unlimited | 90 days | Unlimited |
| Business | Unlimited | Unlimited | 1 year | Unlimited |
| Enterprise | Custom | Custom | Custom | Custom |
Retention behavior
Webhook logs are removed after the retention period associated with the account plan. Preserve any records your organization needs before they expire.
Contractual requirements
Contact Hookmetry before purchase when a required limit or retention period must be included in a contract.